+49 211 96666140 Get in touch with kreta.com the travel experts for Crete
+49 211 96666140 Get in touch with kreta.com the travel experts for Crete Inquiry form

Istron Villas


The Istron Villas are located on a hillside with wonderful views to the west over the private bay. You share the bay with the guests of the Hotel Istron Bay. In the distance you can see the lights of Agios Nikolaos in the evening. Beautifully designed architecturally. The owners take great care of their guests. The quiet location is ideal for excursions to the east of Crete.

check-in / check-out: Istron Villas

Check-in - Check-out
Search
Individual Request
Location
Istron Villas - quietly located outside the village of Istron, but still within walking distance. Only 200 meters to the beach, approx. 9km to Agios Nikolaos, approx. 76km to Heraklion airport
Facilities
All Istron Villas have their own private pool, parking space.
Calendar
available
No Vacancy / No travel time
Villa Marianne 4 bed. p.pool sv
2024 - December
Mo TU We TH Fr Sa Su
25 26 27 28 29 30 01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 01 02 03 04 05
2025 - January
Mo TU We TH Fr Sa Su
30 31 01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 01 02
2025 - February
Mo TU We TH Fr Sa Su
27 28 29 30 31 01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 01 02
2025 - March
Mo TU We TH Fr Sa Su
24 25 26 27 28 01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 01 02 03 04 05 06
2025 - April
Mo TU We TH Fr Sa Su
31 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 01 02 03 04
2025 - May
Mo TU We TH Fr Sa Su
28 29 30 01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 01
2025 - June
Mo TU We TH Fr Sa Su
26 27 28 29 30 31 01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 01 02 03 04 05 06
2025 - July
Mo TU We TH Fr Sa Su
30 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 01 02 03
2025 - August
Mo TU We TH Fr Sa Su
28 29 30 31 01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
2025 - September
Mo TU We TH Fr Sa Su
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 01 02 03 04 05
2025 - October
Mo TU We TH Fr Sa Su
29 30 01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 01 02
2025 - November
Mo TU We TH Fr Sa Su
27 28 29 30 31 01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
2025 - December
Mo TU We TH Fr Sa Su
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 01 02 03 04
Villa Artemis 3 bedr. p.pool sv
2024 - December
Mo TU We TH Fr Sa Su
25 26 27 28 29 30 01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 01 02 03 04 05
2025 - January
Mo TU We TH Fr Sa Su
30 31 01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 01 02
2025 - February
Mo TU We TH Fr Sa Su
27 28 29 30 31 01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 01 02
2025 - March
Mo TU We TH Fr Sa Su
24 25 26 27 28 01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 01 02 03 04 05 06
2025 - April
Mo TU We TH Fr Sa Su
31 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 01 02 03 04
2025 - May
Mo TU We TH Fr Sa Su
28 29 30 01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 01
2025 - June
Mo TU We TH Fr Sa Su
26 27 28 29 30 31 01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 01 02 03 04 05 06
2025 - July
Mo TU We TH Fr Sa Su
30 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 01 02 03
2025 - August
Mo TU We TH Fr Sa Su
28 29 30 31 01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
2025 - September
Mo TU We TH Fr Sa Su
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 01 02 03 04 05
2025 - October
Mo TU We TH Fr Sa Su
29 30 01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 01 02
2025 - November
Mo TU We TH Fr Sa Su
27 28 29 30 31 01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
2025 - December
Mo TU We TH Fr Sa Su
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 01 02 03 04
Villa Dimitris 2 bedr. p.pool sv
2024 - December
Mo TU We TH Fr Sa Su
25 26 27 28 29 30 01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 01 02 03 04 05
2025 - January
Mo TU We TH Fr Sa Su
30 31 01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 01 02
2025 - February
Mo TU We TH Fr Sa Su
27 28 29 30 31 01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 01 02
2025 - March
Mo TU We TH Fr Sa Su
24 25 26 27 28 01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 01 02 03 04 05 06
2025 - April
Mo TU We TH Fr Sa Su
31 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 01 02 03 04
2025 - May
Mo TU We TH Fr Sa Su
28 29 30 01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 01
2025 - June
Mo TU We TH Fr Sa Su
26 27 28 29 30 31 01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 01 02 03 04 05 06
2025 - July
Mo TU We TH Fr Sa Su
30 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 01 02 03
2025 - August
Mo TU We TH Fr Sa Su
28 29 30 31 01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
2025 - September
Mo TU We TH Fr Sa Su
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 01 02 03 04 05
2025 - October
Mo TU We TH Fr Sa Su
29 30 01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 01 02
2025 - November
Mo TU We TH Fr Sa Su
27 28 29 30 31 01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
2025 - December
Mo TU We TH Fr Sa Su
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 01 02 03 04
Villa Pan 2 bedr. p.pool sv
2024 - December
Mo TU We TH Fr Sa Su
25 26 27 28 29 30 01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 01 02 03 04 05
2025 - January
Mo TU We TH Fr Sa Su
30 31 01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 01 02
2025 - February
Mo TU We TH Fr Sa Su
27 28 29 30 31 01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 01 02
2025 - March
Mo TU We TH Fr Sa Su
24 25 26 27 28 01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 01 02 03 04 05 06
2025 - April
Mo TU We TH Fr Sa Su
31 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 01 02 03 04
2025 - May
Mo TU We TH Fr Sa Su
28 29 30 01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 01
2025 - June
Mo TU We TH Fr Sa Su
26 27 28 29 30 31 01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 01 02 03 04 05 06
2025 - July
Mo TU We TH Fr Sa Su
30 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 01 02 03
2025 - August
Mo TU We TH Fr Sa Su
28 29 30 31 01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
2025 - September
Mo TU We TH Fr Sa Su
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 01 02 03 04 05
2025 - October
Mo TU We TH Fr Sa Su
29 30 01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 01 02
2025 - November
Mo TU We TH Fr Sa Su
27 28 29 30 31 01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
2025 - December
Mo TU We TH Fr Sa Su
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 01 02 03 04
Villa Niovi 3 bedr. p.pool
2024 - December
Mo TU We TH Fr Sa Su
25 26 27 28 29 30 01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 01 02 03 04 05
2025 - January
Mo TU We TH Fr Sa Su
30 31 01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 01 02
2025 - February
Mo TU We TH Fr Sa Su
27 28 29 30 31 01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 01 02
2025 - March
Mo TU We TH Fr Sa Su
24 25 26 27 28 01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 01 02 03 04 05 06
2025 - April
Mo TU We TH Fr Sa Su
31 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 01 02 03 04
2025 - May
Mo TU We TH Fr Sa Su
28 29 30 01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 01
2025 - June
Mo TU We TH Fr Sa Su
26 27 28 29 30 31 01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 01 02 03 04 05 06
2025 - July
Mo TU We TH Fr Sa Su
30 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 01 02 03
2025 - August
Mo TU We TH Fr Sa Su
28 29 30 31 01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
2025 - September
Mo TU We TH Fr Sa Su
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 01 02 03 04 05
2025 - October
Mo TU We TH Fr Sa Su
29 30 01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 01 02
2025 - November
Mo TU We TH Fr Sa Su
27 28 29 30 31 01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
2025 - December
Mo TU We TH Fr Sa Su
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 01 02 03 04
Villa Tower 3 bedr. p. pool sv
2024 - December
Mo TU We TH Fr Sa Su
25 26 27 28 29 30 01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 01 02 03 04 05
2025 - January
Mo TU We TH Fr Sa Su
30 31 01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 01 02
2025 - February
Mo TU We TH Fr Sa Su
27 28 29 30 31 01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 01 02
2025 - March
Mo TU We TH Fr Sa Su
24 25 26 27 28 01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 01 02 03 04 05 06
2025 - April
Mo TU We TH Fr Sa Su
31 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 01 02 03 04
2025 - May
Mo TU We TH Fr Sa Su
28 29 30 01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 01
2025 - June
Mo TU We TH Fr Sa Su
26 27 28 29 30 31 01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 01 02 03 04 05 06
2025 - July
Mo TU We TH Fr Sa Su
30 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 01 02 03
2025 - August
Mo TU We TH Fr Sa Su
28 29 30 31 01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
2025 - September
Mo TU We TH Fr Sa Su
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 01 02 03 04 05
2025 - October
Mo TU We TH Fr Sa Su
29 30 01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 01 02
2025 - November
Mo TU We TH Fr Sa Su
27 28 29 30 31 01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
2025 - December
Mo TU We TH Fr Sa Su
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 01 02 03 04
Villa Alkestis 1 bedr. p.pool
2024 - December
Mo TU We TH Fr Sa Su
25 26 27 28 29 30 01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 01 02 03 04 05
2025 - January
Mo TU We TH Fr Sa Su
30 31 01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 01 02
2025 - February
Mo TU We TH Fr Sa Su
27 28 29 30 31 01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 01 02
2025 - March
Mo TU We TH Fr Sa Su
24 25 26 27 28 01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 01 02 03 04 05 06
2025 - April
Mo TU We TH Fr Sa Su
31 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 01 02 03 04
2025 - May
Mo TU We TH Fr Sa Su
28 29 30 01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 01
2025 - June
Mo TU We TH Fr Sa Su
26 27 28 29 30 31 01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 01 02 03 04 05 06
2025 - July
Mo TU We TH Fr Sa Su
30 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 01 02 03
2025 - August
Mo TU We TH Fr Sa Su
28 29 30 31 01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
2025 - September
Mo TU We TH Fr Sa Su
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 01 02 03 04 05
2025 - October
Mo TU We TH Fr Sa Su
29 30 01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 01 02
2025 - November
Mo TU We TH Fr Sa Su
27 28 29 30 31 01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
2025 - December
Mo TU We TH Fr Sa Su
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 01 02 03 04

available
No Vacancy / No travel time
Rooms
Villa Niovi: 132sqm - 2-8 people. Villa "Niovi" has three bedrooms with double beds. Each bedroom has a separate marble bathroom. The master bedroom has access to a bathroom with a bathtub, the other two have a shower. The villa “Niovi” is located above the reception and is therefore extremely easy to reach. The beautifully located natural stone terrace is 95sqm in size and integrates a 30sqm private pool. Comfortable garden furniture completes the relaxation zone. A wooden pavilion is ideal for a candlelight dinner under the Cretan stars. The spacious living lounge is comfortably furnished with an open fireplace and comfortable seating. A 28" LCD satellite TV, home cinema/stereo, free Wi-Fi and a telephone ensure entertaining entertainment. The fully equipped kitchen leaves nothing to be desired for daily use. It is completed by a dining group.

Villa Pan: approx. 88sqm - 2-6 people. Two beautiful bedrooms with double beds each have a separate bathroom tiled with pink Volos marble. One is equipped with a bathtub, the other with a shower. The living lounge is furnished with comfortable seating elements. A 28" LCD television, home cinema/stereo, free Wi-Fi and a telephone ensure entertaining entertainment. Relaxation zone around the swimming pool. Here you can unwind and enjoy the wonderful view of Istron Bay and the Cretan mountains.

Villa Marianna: 96sqm, 2-8 people. On request with connection to a studio - 26sqm, with access to the main terrace. The villa is south-west facing and offers a breathtakingly beautiful panoramic view. The private pool is 4 by 8 meters. A lawn and comfortable furniture ensure you can relax. The kitchen is fully equipped, very functional and leaves nothing to be desired in everyday use. The master bedroom has an en suite bathroom with a bathtub and access to a separate patio. The second bedroom with its own balcony. And the third bedroom overlooks the garden. Both bedrooms each have their own bathroom with a shower. The studio can be lived in independently of the villa and has a well-equipped small kitchen with an adjoining living and sleeping area. A small bathroom with shower completes the studio.

Villa Artemis: 101sqm - 2-8 people This villa is located at the top of the complex and therefore offers the greatest possible privacy and a particularly beautiful panoramic view. The natural stone terrace is 140 square meters and integrates a 4x8 meter swimming pool. Comfortable garden furniture and a small lawn invite you to relax outdoors. The living lounge (37 sqm) with an open fireplace is furnished with a cozy seating area and comfortable seating. A 28" LCD television, home cinema/stereo, free Wi-Fi and a telephone ensure entertaining entertainment. Functionally well equipped Kitchen with dining group. The villa has three bedrooms, tastefully furnished, each with double beds. All three bedrooms have their own marble bathrooms. The main bathroom is equipped with a bathtub, the other two each with a shower. You can easily reach the terrace from both the living room and one of the bedrooms.

Villa Dimitris: 80 sqm - 2-6 people The 106 sqm terrace integrates a 6 x 6 meter pool. It is an ideal relaxation zone in a private atmosphere. The lounge - with an open fireplace - is furnished with comfortable seating, and a dining area connects the functional kitchen. A 28LCD television, home cinema/stereo, free Wi-Fi and a telephone provide entertaining entertainment. The kitchen is functionally fully equipped with crockery, cutlery and the necessary electrical appliances for everyday needs. Two comfortably furnished bedrooms each have a separate bathroom, tiled with pink "Volos" marble, one with a bathtub, the other with a shower.

Villa Tower: 104sqm - 2-8 peopleMagnificent view from the terrace of Istron Bay and the Cretan mountains. Full equipped kitchen with dining area. 3 bedrooms. Villa Alkestris: 56sqm - 2-3 peopleThe southwest orientation of the villa guarantees the flattering sun that guests looking for relaxation long for almost all day long, all year round. On the large terrace - 150sqm, with integrated private pool - 8x4M, you can enjoy the Cretan sun, in a sheltered atmosphere and wonderfully beautiful surroundings. A wooden pavilion offers you the setting for romantic candlelight dinners and more... Living lounge with a view of the well-equipped Kitchen. The cozy living room has comfortable lounge furniture to ensure entertaining interactions, a 28 "LCD satellite TV, a home cinema, a free Wi-Fi internet connection and a telephone. A dining group connects the well-equipped kitchen. The tastefully furnished bedroom can accommodate a maximum of 3 people. The adjoining bathroom is tiled with marble with a bathtub.
Board
Without food. Breakfast can also be booked additionally. Price per person. €18, children under 14 €9 per day.
Entertainment / Worth to See - Sightseeing
In Istron you will find some taverns and bars. Real city life with nightlife is available in Agios Nikolaos, a 20-minute drive away.
Sport
Water sports in Istron beach and in its own bay during the season
Ideas & inspiration for your vacation by kreta.com:
Istron Villas
kreta.com
Share